|
|
Child Level:
|
SD Transportation Group Software ConfigAre you not in San Diego? Click here for an "outsiders" overview. Hot Links:
|
| Phase | Characteristics | Status |
| Expert-Led | Design the System | Good |
| Document the Plan | Reasonable | |
| Build the Skeleton | Good | |
| Personal role Well Known | Ok, for initial phase | |
| Full Participation | Flesh out the skeleton | Really good start on the infrastructure |
| Incorporate Major Improvements from discrete sources | Xini Manager: code "complete"; must adopt "frequent re-mastering" methods | |
| Self-Sustaining | All content experts take leadership in sphere of expertise | InRoads commands are owned. We need to assign areas of responsibility for "end results" (plotting, super, templates, etc.) |
| Major Processes Well Known by all | I need to document all processes, much to do, soon. | |
| All medium-to-large improvements easily incorporated (only minor efforts wasted) | Haven't initiated much | |
| Each "Process" in Entire Scope of Work is led by a content expert responsible for efficiency | not yet | |
| Optimum (Continuous Quality Improvement) | Universal attitude: "Can I make an improvement? Once done, how does everyone benefit?" | not yet |
| Universal ability: improvements very easily shared. | not yet | |
| Capture Minor and Disparate Contributions (very low wasted effort) | not yet |
click for source spreadsheet
WARNING: if you are upgrading a file from MicroStation/J to v8 format you will be prompted for units: Metric, International Foot or US Survey Foot. Make sure you pick the right Foot definition as it does make a difference. Click for more.
Note: these are Works in Progress and have not been (and may not be) blessed by Higher Authorities. But I think we in the department can all agree that its better than our current documentation (which does not exist).
InRoads version 8.9 files will be stored at M:\CADD\CA\SD\Road\InRoads
|